top of page

2025 - 2026 Kew LAC
Track and Field Summer Calendar
You can additionally download the full schedule and weekly program
Date | Kew Little Athletics Program | Week | Little Athletics Victoria Events |
|---|---|---|---|
08-Oct-25 | Week 1 Program / Training | 1 | |
11-Oct-25 | Week 1 Program / Come and Try | 1 | |
13-Oct-25 | Commonwealth Bank Region Relays - Entry Portal Opens | ||
15-Oct-25 | Week 2 Program / Training | 2 | |
18-Oct-25 | Week 2 Program / Come and Try | 2 | |
22-Oct-25 | Week 3 Program / Training | 3 | |
25-Oct-25 | Week 3 Program / Come and Try | 3 | |
31-Oct-25 | State Combined Event Championships - Entry Portal Opens | ||
01-Nov-25 | No competition / Melbourne Cup Long Weekend | ||
03-Nov-25 | Commonwealth Bank Region Relays - Entry Portal Closes | ||
05-Nov-25 | Week 1 Program / Training | 4 | |
08-Nov-25 | Week 1 Program / Competition | 4 | |
12-Nov-25 | Week 2 Program / Training | 5 | |
15-Nov-25 | Week 2 Program / Competition | 5 | |
19-Nov-25 | Week 3 Program / Training | 6 | |
22-Nov-25 | Week 3 Program / Competition | 6 | |
22-Nov-25 | Commonwealth Bank Region Relay Carnivals | ||
23-Nov-25 | Commonwealth Bank Region Relay Carnivals | ||
26-Nov-25 | Week 1 Program / Training | 7 | |
29-Nov-25 | Week 1 Program / Competition | 7 | |
03-Dec-25 | Week 2 Program / Training | 8 | |
06-Dec-25 | Week 2 Program / Competition | 8 | |
08-Dec-25 | State Combined Event Championships - Entry Portal Closes | ||
08-Dec-25 | Region Track and Field Carnivals - Entry Portal Opens | ||
10-Dec-25 | Week 3 Program / Training | 9 | |
13-Dec-25 | Week 3 Program / Competition | 9 | |
13-Dec-25 | Commonwealth Bank State Relay Championships | ||
14-Dec-25 | Commonwealth Bank State Relay Championships | ||
20-Dec-25 | No competition / Christmas and New Year Break | ||
27-Dec-25 | No competition / Christmas and New Year Break | ||
03-Jan-26 | No competition / Christmas and New Year Break | ||
10-Jan-26 | No competition / Christmas and New Year Break | ||
12-Jan-26 | Region Track and Field Carnivals - Entry Portal Closes | ||
17-Jan-26 | No competition / Christmas and New Year Break | ||
17-Jan-26 | State Combined Event Championships | ||
18-Jan-26 | State Combined Event Championships | ||
24-Jan-26 | No competition / Australia Day Long Weekend | ||
28-Jan-26 | Week 1 Program / Training | 10 | |
31-Jan-26 | Week 1 Program / Competition | 10 | |
04-Feb-26 | Week 2 Program / Training | 11 | |
07-Feb-26 | Week 2 Program / Competition | 11 | |
07-Feb-26 | Region Track and Field Carnivals | ||
08-Feb-26 | Region Track and Field Carnivals | ||
11-Feb-26 | Week 3 Program / Training | 12 | |
14-Feb-26 | Week 3 Program / Competition | 12 | |
18-Feb-26 | Week 1 Program / Training | 13 | |
21-Feb-26 | Week 1 Program / Competition | 13 | |
25-Feb-26 | Week 2 Program / Training | 14 | |
28-Feb-26 | Week 2 Program / Competition | 14 | |
07-Mar-26 | No competition / Labour Day Long Weekend | ||
07-Mar-26 | State Track and Field Championships | ||
08-Mar-26 | State Track and Field Championships | ||
11-Mar-26 | Week 3 Program / Training | 15 | |
14-Mar-26 | Week 3 Program / Competition | 15 | |
18-Mar-26 | Training / Multi Event | 16 | |
21-Mar-26 | Modified Program / Multi Event | 16 | |
28-Mar-26 | Modified Program / Cross Country Colour Run | 17 | Annual General Meeting and Presentation |
bottom of page
