top of page

2026-27 Summer Track and Field Calendar
Date | Kew Little Athletics Program | Week | Little Athletics Victoria Events |
|---|---|---|---|
10-Oct-26 | Week 1 Program / Come and Try | 1 | |
14-Oct-26 | Training | ||
17-Oct-26 | Week 2 Program / Come and Try | 2 | |
21-Oct-26 | Training | ||
24-Oct-26 | Week 3 Program / Come and Try | 3 | |
31-Oct-26 | No Competition / Melb Cup Long Weekend | ||
4-Nov-26 | Training | ||
7-Nov-26 | Week 1 Program / Competition | 4 | |
11-Nov-26 | Training | ||
14-Nov-26 | Week 2 Program / Competition | 5 | |
18-Nov-26 | Week 3 Program / Training | 6 | Week 3 Program / Training due to Region Relay
Carnival. |
21-Nov-26 | Commonwealth Bank Region Relay Carnivals | ||
22-Nov-26 | Commonwealth Bank Region Relay Carnivals | ||
25-Nov-26 | Training | ||
28-Nov-26 | Week 1 Program / Competition | 7 | |
12-Dec-26 | Commonwealth Bank State Relay Championships | ||
13-Dec-26 | Commonwealth Bank State Relay Championships | ||
2-Dec-26 | Training | ||
5-Dec-26 | Modified Program / KLAC and CMLAC Combined Event | 8 | |
9-Dec-26 | Training | ||
19-Dec-26 | No competition / Christmas and New Year Break | ||
26-Dec-26 | No competition / Christmas and New Year Break | ||
2-Jan-27 | No competition / Christmas and New Year Break | ||
9-Jan-27 | No competition / Christmas and New Year Break | ||
16-Jan-27 | No competition / Christmas and New Year Break | ||
16-Jan-27 | State Combined Event Championships | ||
17-Jan-27 | State Combined Event Championships | ||
23-Jan-27 | No competition / Australia Day Long Weekend | ||
30-Jan-27 | Week 3 Program / Competition | 10 | |
3-Feb-27 | Week 1 Program / Training | 11 | Week 1 Program / Training due to Region Relay Carnival |
6-Feb-27 | Region Track and Field Carnivals | ||
7-Feb-27 | Region Track and Field Carnivals | ||
10-Feb-27 | Training | ||
13-Feb-27 | Week 2 Program / Competition | 12 | |
17-Feb-27 | Training | ||
20-Feb-27 | Week 3 Program / Competition | 13 | |
24-Feb-27 | Training | ||
27-Feb-27 | Extended Program / KLAC Multi Event | 14 | |
6-Mar-27 | No competition / Labour Day Long Weekend | ||
6-Mar-27 | State Track and Field Championships | ||
7-Mar-27 | State Track and Field Championships | ||
10-Mar-27 | Training | ||
13-Mar-27 | Week 1 Program / Competition | 15 | |
17-Mar-27 | Training | ||
20-Mar-27 | Modified Program / Cross Country Colour Run | 16 | Annual General Meeting and Presentation |
bottom of page
